Ladies Standard Sizing Chart
| Ladies Standard Sizing Chart | Extra Small | Small | Medium | Large | Extra Large | 2 XL | 3 XL |
| US# | 4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 |
| UK# | 6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
| Europe# | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Bust (inches) | 33.5 | 34-35.5 | 36-38 | 39-41 | 43-45 | 45-47 | 47-48 |
| Waist (inches) | 24.5 | 25-26.5 | 27-29 | 30-32 | 34-36 | 38-40 | 42-44 |
| Hips (inches) | 35.5 | 36-37.5 | 38-40 | 40-43 | 45-47 | 48-49 | 50-52 |
| Arms (inches) | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Measure your bust under your arms around the fullest part of your chest (Note: this measurement is usually larger than your bra size).
Measure your waist around your natural waistline, keeping the tape comfortably loose.
Measure your hips around the fullest part of your hips (approximately 8" below your waistline).
Measure your arms from the center of the center of the collar (back of the neck) to your wrist.
Men's Standard Sizing Chart
| Men's Standard Sizing Chart | Extra Small | Small | Medium | Large | Extra Large | 2 XL | 3 XL |
| US # / UK # | 32-34 | 36-38 | 40-42 | 44-46 | 48 | 50-52 | 54-56 |
| Europe # | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
| Chest (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Waist (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| Arms (Inches) | 28-30 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
With your arms at your sides, measure around the fullest part of your chest.
Measure your waist where you normally wear your pants.
Measure your arms from the center of the collar (back of the neck) to your wrist.
Glove Sizing Chart
| Glove Sizing Chart | Extra Small | Small | Medium | Large | Extra Large | 2 XL | 3 XL |
| Ladies (Inches) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| Ladies (Centimeters) | 14 | 17 | 18 | 18 | 19 | 20 | 21 |
| Men's (Inches) | 3-4 | 4-6 | 6-8 | 8.5 | 9-9.5 | 10-10.5 | 11-11.5 |
| Men's (Centimeters) | 8-10 | 10-15 | 16-20 | 22 | 23-24 | 25-27 | 28-29 |
Chaps Sizing Chart (Adult) - Thigh Measurement
| 3 XL | 2 XS | XS | S | M | L | XL | 2 XL | 3 XL | 4 XL | 5 XL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Chaps Sizing Chart (Kids) - Waist Measurements
| Small | Medium | Large | Extra Large |
| 22 | 24 | 26 | 28 |
Chaps are sized by your thigh measurement about 4" down from your crotch. Most leather chaps are manufactured to a 36" inseam. All of our chaps are adjustable at the waist.
Hat and Helmet Sizing Chart
| Hat and Helmet Sizing Chart | Extra Small | Small | Small | Medium | Medium | Large | Large | Extra Large | Extra Large | Double Extra Large | Double Extra Large |
| CM: | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| IN: | 21" | 21 1/2" | 21 5/8" | 22 1/8" | 22 1/2" | 23" | 23 3/8" | 23 3/4" | 24 1/2" | 25" | 25 3/8" |
| #: | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 |
Boots/Shoe Size Conversion Chart
| Ladies Euro: | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44.5 |
| Ladies US: | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 11.5 | 12 |
| Mens Euro: | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 47.5 | 48 | 49 |
| Mens US: | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |